| # | Name | Position |
|---|---|---|
| 0 | Oriano Di Ruscio | |
| 2 | kaleb Swann | |
| 3 | Duc Nguyen | |
| 5 | Abel Simon | |
| 6 | Mario Rendon | |
| 7 | Deacon Shaw | |
| 9 | Jake McFadyen | |
| 10 | Carsten Slama | |
| 14 | Ebenezer Krakue | |
| 15 | Brayden Head | |
| 17 | Akol Madol | |
| 18 | Erik Derosier | |
| 24 | Kovi Vopni | |
| 38 | Nicholas Bateman | |
| 40 | Jerry Chen | |
| 41 | Gavin LaBrash | |
| 43 | Nathaniel McFadyen | |
| Ian Farrell | ||
| Suleman Akbari |