Women 2 - Sappheiros
#29 Ashley kirsch (AP)
| Position | midfield |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | Sappheiros | Sask Soccer - FC Regina - Women 2 | 29 | 1 | 0 | 0 | 0 |
| 2025/26 Indoor Season | Hot Tamales | Sask Soccer - FC Regina - Women 2 | 2 | 14 | 0 | 0 | 0 |
| 2025/26 Indoor Season | Barceloners | Sask Soccer - FC Regina - Coed 2 | 16 | 15 | 0 | 0 | 0 |
| 2025 Outdoor Season | Hot Tamales | Sask Soccer - FC Regina - Womens 2 | 2 | 14 | 2 | 0 | 0 |
| 2025 Outdoor Season | Barceloners | Sask Soccer - FC Regina - Coed 1/2 | 16 | 10 | 1 | 0 | 0 |
| 2024/25 Indoor Season | Barceloners | Sask Soccer - FC Regina - Coed 1/2 | 16 | 9 | 2 | 0 | 0 |
| 2024/25 Indoor Season | Barceloners | Sask Soccer - FC Regina - Coed 1 | | 11 | 1 | 0 | 0 |
| 2024/25 Indoor Season | Hot Tamales | Sask Soccer - FC Regina - Womens 2 | 2 | 7 | 0 | 0 | 0 |
| 2024/25 Indoor Season | Hot Tamales | Sask Soccer - FC Regina - Womens 2 | 2 | 9 | 0 | 0 | 0 |
| 2024 Outdoor Season | Barceloners | Sask Soccer - FC Regina - Coed 1/2 | 2 | 15 | 2 | 0 | 0 |
| 2024 Outdoor Season | Hot Tamales | Sask Soccer - FC Regina - Womens 2 | 2 | 17 | 2 | 0 | 0 |
| 2024 Outdoor Season | Barceloners | Sask Soccer - FC Regina - Coed 2 Playoff | | 1 | 0 | 0 | 0 |
| 2023-24 Indoor Season | *Hot Tamales | Sask Soccer - FC Regina - Womens Division 2 | 2 | 11 | 2 | 0 | 0 |
| 2023-24 Indoor Season | Hot Tamales | Sask Soccer - FC Regina - Womens 2 | 2 | 11 | 1 | 0 | 0 |
| 2023-24 Indoor Season | Barceloners | Sask Soccer - FC Regina - Coed 1 | 2 | 11 | 0 | 0 | 0 |
| 2022 Outdoor | Dirty Mike & the Boys | Sask Soccer - FC Regina - Recreation B/Intermediate Coed | 8 | 9 | 1 | 0 | 0 |
| 2022 Outdoor | DIRTY MIKE & THE BOYS Spring | Sask Soccer - FC Regina - Coed Semi Competitive | 8 | 10 | 1 | 0 | 0 |
| 2022 Outdoor | Hot Tamales Spring | Sask Soccer - FC Regina - Womens Intermediate | 2 | 8 | 0 | 0 | 0 |
| 2022 Outdoor | Hot Tamales | Sask Soccer - FC Regina - Women | 2 | 10 | 0 | 0 | 0 |
| 2021-22 Indoor | Nutmeg | Sask Soccer - FC Regina - Coed Semi Competitive | 19 | 9 | 0 | 0 | 0 |
| 2021-22 Indoor | Hot Tamales | Sask Soccer - FC Regina - Mens Division 5 | 7 | 9 | 0 | 0 | 0 |
| 2021 Outdoor | Nutmeg | Sask Soccer - FC Regina - Coed Semi-Competitive | | 8 | 0 | 0 | 0 |
| 2021 Outdoor | Crossfire | Sask Soccer - FC Regina - Womens Intermediate | 9 | 9 | 0 | 0 | 0 |
| 20/21 Indoor Season | Nutmeg | Sask Soccer - FC Regina - Coed Division 1/2 | 2 | 7 | 0 | 0 | 0 |
| 20/21 Indoor Season | Sappeiros | Sask Soccer - FC Regina - Womens Division 2 B | 20 | 8 | 0 | 0 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 29 | Sappheiros | kirsch, Ashley | 1 | 0 | 0 | 0 |
Game By Game Round Robin