Mens 6 - Adrenaline
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | Adrenaline | Sask Soccer - FC Regina - Mens 6 | 5 | 16 | 0 | 0 | 0 |
| 2025 Outdoor Season | Adrenaline | Sask Soccer - FC Regina - Mens 6 | 5 | 15 | 0 | 0 | 0 |
| 2024/25 Indoor Season | Adrenaline | Sask Soccer - FC Regina - Mens 7 | 5 | 11 | 1 | 1 | 0 |
| 2024/25 Indoor Season | Adrenaline | Sask Soccer - FC Regina - Mens 6 | 5 | 10 | 0 | 0 | 0 |
| 2024 Outdoor Season | Adrenaline | Sask Soccer - FC Regina - Mens 6 | 5 | 17 | 0 | 0 | 0 |
| 2023-24 Indoor Season | Adrenaline | Sask Soccer - FC Regina - Mens 5 | 5 | 10 | 0 | 0 | 0 |
| 2023-24 Indoor Season | *Adrenaline | Sask Soccer - FC Regina - Mens Division 6 | 5 | 13 | 0 | 0 | 0 |
| 2023 Outdoor Season | Adrenaline | Sask Soccer - FC Regina - Mens Division 5 | 5 | 11 | 0 | 0 | 0 |
| 2022 Outdoor | Adrenaline Spring | Sask Soccer - FC Regina - Mens Recreation A | 18 | 7 | 0 | 0 | 0 |
| 2022 Outdoor | Brxton | Sask Soccer - FC Regina - Recreation B/Intermediate Coed | 17 | 7 | 0 | 0 | 0 |
| 2022 Outdoor | Brxton Spring | Sask Soccer - FC Regina - Coed Intermediate | 17 | 10 | 0 | 0 | 0 |
| 2021-22 Indoor | Brxton | Sask Soccer - FC Regina - Coed Recreation B | 17 | 13 | 3 | 0 | 0 |
| 2021-22 Indoor | Boats and Goals | Sask Soccer - FC Regina - Coed Recreation B | 18 | 10 | 2 | 0 | 0 |
| 2021-22 Indoor | Adrenaline | Sask Soccer - FC Regina - Mens Division 4 | 18 | 7 | 0 | 0 | 0 |
| 2021 Outdoor | Boats and Goals | Sask Soccer - FC Regina - Coed Recreation | 17 | 12 | 2 | 0 | 0 |
| 2021 Outdoor | Adrenaline | Sask Soccer - FC Regina - Mens Premier | | 6 | 0 | 0 | 0 |
| 20/21 Indoor Season | Boats and Goals | Sask Soccer - FC Regina - Coed Semi-Competitive | 12 | 8 | 2 | 0 | 0 |
| 2020 Outdoor Season (Sask Soccer) | FC Furz | Sask Soccer - FC Regina - Mens Premier | 16 | 9 | 0 | 0 | 0 |
| 2011-2012 | | - | | 23 | 0 | | |
| 2011-2012 Playoffs | | - | | 3 | 0 | | |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 5 | Adrenaline | King, Aaron | 16 | 0 | 0 | 0 |
Game By Game Round Robin