Mens 2 - Ulster
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | Grande Paloma | Sask Soccer - FC Regina - Mens 5 | 7 | 16 | 3 | 0 | 0 |
| 2025/26 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed 2 | 99 | 13 | 2 | 0 | 0 |
| 2025/26 Indoor Season | Ulster | Sask Soccer - FC Regina - Mens 2 | 13 | 1 | 1 | 0 | 0 |
| 2025 Outdoor Season | Grande Paloma | Sask Soccer - FC Regina - Mens 4 | | 16 | 1 | 0 | 0 |
| 2024/25 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed 3/4 | | 5 | 2 | 0 | 0 |
| 2024/25 Indoor Season | Grande Paloma | Sask Soccer - FC Regina - Mens 4 | | 4 | 1 | 0 | 0 |
| 2024/25 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed 3 | | 10 | 1 | 1 | 0 |
| 2024/25 Indoor Season | Grande Paloma | Sask Soccer - FC Regina - Mens 5 | | 10 | 0 | 0 | 0 |
| 2024 Outdoor Season | Grande Paloma | Sask Soccer - FC Regina - Mens 4 | 26 | 16 | 4 | 0 | 0 |
| 2023-24 Indoor Season | *Flaming H ST | Sask Soccer - FC Regina - Coed Division 4 | 7 | 11 | 3 | 0 | 0 |
| 2023-24 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed 4 | 9 | 6 | 0 | 0 | 0 |
| 2023-24 Indoor Season | *Grande Paloma | Sask Soccer - FC Regina - Mens Division 4 | 26 | 11 | 0 | 0 | 0 |
| 2023 Outdoor Season | Ulster | Sask Soccer - FC Regina - Mens Division 1/2 | 7 | 15 | 0 | 0 | 0 |
| 2022 Outdoor | Ulster | Sask Soccer - FC Regina - Semi Competitive Men | 7 | 6 | 0 | 1 | 0 |
| 2022 Outdoor | Ulster Spring | Sask Soccer - FC Regina - Mens Semi Competitive | 7 | 9 | 0 | 3 | 0 |
| 2021-22 Indoor | Flaming HST | Sask Soccer - FC Regina - Coed Intermediate | 7 | 11 | 3 | 0 | 0 |
| 2021-22 Indoor | Flaming H St | Sask Soccer - FC Regina - Coed Semi Competitive | 7 | 7 | 2 | 0 | 0 |
| 2021-22 Indoor | Ulster | Sask Soccer - FC Regina - Mens Semi Competitive | 7 | 12 | 0 | 1 | 0 |
| 2021 Outdoor | Ulster | Sask Soccer - FC Regina - Mens Intermediate | 7 | 12 | 0 | 0 | 0 |
| 20/21 Indoor Season | Ulster | Sask Soccer - FC Regina - Mens Division 2 | 7 | 8 | 0 | 1 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 13 | Ulster | buisson, joel | 1 | 1 | 0 | 0 |
Game By Game Round Robin