Coed 3 - ABCDE FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025/26 Indoor Season | ABCDE FC | Sask Soccer - FC Regina - Coed 3 | 27 | 7 | 3 | 0 | 0 |
| 2022 Outdoor | Brxton Spring | Sask Soccer - FC Regina - Coed Intermediate | 2 | 9 | 5 | 0 | 0 |
| 2022 Outdoor | Adrenaline Spring | Sask Soccer - FC Regina - Mens Recreation A | 7 | 10 | 5 | 0 | 0 |
| 2022 Outdoor | Adrenaline | Sask Soccer - FC Regina - Recreation Men A | 7 | 10 | 3 | 0 | 0 |
| 2022 Outdoor | Brxton | Sask Soccer - FC Regina - Recreation B/Intermediate Coed | 2 | 5 | 1 | 0 | 0 |
| 2021-22 Indoor | Adrenaline | Sask Soccer - FC Regina - Mens Division 4 | 7 | 9 | 12 | 0 | 0 |
| 2021-22 Indoor | Boats and Goals | Sask Soccer - FC Regina - Coed Recreation B | 7 | 10 | 8 | 0 | 0 |
| 2021-22 Indoor | Adrenaline | Sask Soccer - FC Regina - Mens Recreation A | 7 | 10 | 7 | 0 | 0 |
| 2021-22 Indoor | Brxton | Sask Soccer - FC Regina - Coed Recreation B | 2 | 12 | 7 | 0 | 0 |
| 2021 Outdoor | Boats and Goals | Sask Soccer - FC Regina - Coed Recreation | 2 | 12 | 6 | 0 | 0 |
| 2021 Outdoor | Adrenaline | Sask Soccer - FC Regina - Mens Premier | | 13 | 3 | 0 | 0 |
| 20/21 Indoor Season | Boats and Goals | Sask Soccer - FC Regina - Coed Semi-Competitive | 2 | 8 | 9 | 0 | 0 |
| 20/21 Indoor Season | Adrenaline | Sask Soccer - FC Regina - Mens Division 6 B | 7 | 7 | 5 | 0 | 0 |
| 2020 Outdoor Season (Sask Soccer) | Adrenaline | Sask Soccer - FC Regina - Mens Premier | 7 | 9 | 13 | 0 | 0 |
2025/26 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 27 | ABCDE FC | Kabay, Kyle | 7 | 3 | 0 | 0 |
Game By Game Round Robin
Game By Game Exhibition