Cozmos 2 | 5 |
Continental FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 08, 2026 10:20 PM | Front Field AffinityPlex | Cozmos 2 | Continental FC |
| Time of Goals |
|---|
| Continental FC at 0:00 - #7 Lovepreet Singh |
| Continental FC at 0:00 - #22 Kahlen Blish |
| Cozmos 2 at 0:00 - #6 Lee Mooney |
| Cozmos 2 at 0:00 - #11 Chris Young |
| Cozmos 2 at 0:00 - #12 Enzo Liau |
| Cozmos 2 at 0:00 - #18 Tek Yeabiyo |
| Time of Misconducts |
|---|
| Continental FC at 00:00 - #23 Delight Baadi for Unsporting Behavior [Yellow] |
| Continental FC at 00:00 - #13 Caden McCaig for Unsporting Behavior [Yellow] |
| Continental FC at 00:00 - #9 Omid Mzaffari for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Lee Mooney | 2 |
| 11 | Chris Young | 1 |
| 12 | Enzo Liau | 1 |
| 18 | Tek Yeabiyo (AP) (m) | 1 |
| 0 | Daniel Villanueva (AP) (GK) | 0 |
| 5 | Austin Perez | 0 |
| 8 | Ben Salloum | 0 |
| 10 | Francisco Brown Laxdal (AP) (M) | 0 |
| 14 | Aaron Rydzik | 0 |
| 23 | Ronny Torres (AP) (F) | 0 |
| 25 | Andrew Sanderson | 0 |
| 27 | TJ Patenaude (AP) (M) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Lovepreet Singh | 1 |
| 22 | Kahlen Blish (AP) (AP) | 1 |
| 1 | Brendan Shuba | 0 |
| 2 | Syed Raza | 0 |
| 3 | Tyler Pelly | 0 |
| 4 | Carlos Gonzalez | 0 |
| 6 | Hekmat Amer | 0 |
| 9 | Omid Mzaffari | 0 |
| 13 | Caden McCaig | 0 |
| 14 | Michael Mahder | 0 |
| 16 | Ian Van Rooyen | 0 |
| 21 | Emmanuel Femi | 0 |
| 23 | Delight Baadi | 0 |
| Name |
|---|
| No Officials Entered |
| Mike Collins |