Continental FC | 2 |
Bachem FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 3:15 PM | Front Field AffinityPlex | Continental FC | Bachem FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Brendan Shuba | 0 |
| 2 | Syed Raza | 0 |
| 3 | Tyler Pelly | 0 |
| 4 | Carlos Gonzalez | 0 |
| 5 | Boston Schaan | 0 |
| 6 | Hekmat Amer | 0 |
| 7 | Lovepreet Singh | 0 |
| 10 | Pedro Navarro | 0 |
| 13 | Caden McCaig | 0 |
| 14 | Omid Mzaffari | 0 |
| 16 | Ian Van Rooyen | 0 |
| 17 | Alexander Pollock | 0 |
| 21 | Emmanuel Femi | 0 |
| Name |
|---|
| Subby Sidhu |
| # | Name | Goals |
|---|---|---|
| 0 | Nicholas Gyoerick | 0 |
| 4 | Dade Grymaloski | 0 |
| 5 | Harvinder Singh (AP) (bench) | 0 |
| 6 | Justin Jones | 0 |
| 7 | Abdulwahab Moradi | 0 |
| 8 | Ahmad Faizali | 0 |
| 9 | Mitchell Hatzenbuhler | 0 |
| 10 | Hari Ragvendhar | 0 |
| 11 | Debarjun dewan (AP) (defense) | 0 |
| 11 | Muheeb Khan | 0 |
| 17 | William Hovdebo | 0 |
| 20 | Eric Forster | 0 |
| 21 | Dylan Castro Heisler | 0 |
| 27 | Kaden Bowerman-Moggey | 0 |
| Name |
|---|
| No Officials Entered |
| Ali Omed |
| Delight Baadi |