Messi Situation | 4 |
Mostly Wanted | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 28, 2026 7:40 PM | Yellow - AffinityPlex | Messi Situation | Mostly Wanted |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Hailee Boyd (AP) (AP) | 0 |
| 3 | Brandon Tetreault | 0 |
| 4 | Alicia Postuma | 0 |
| 5 | Konstantinos Lymperis | 0 |
| 6 | Husunie Blackwin | 0 |
| 8 | Ian Van Rooyen | 0 |
| 12 | Quewayne Tulloch | 0 |
| 14 | Tawwab Mohammed | 0 |
| 17 | Ava Caporicci Josephson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Austin Mcewen (AP) (goalie) | 0 |
| 2 | Sydney Ell | 0 |
| 9 | Dustin Okeeweehow | 0 |
| 15 | Jeanette Orpe | 0 |
| 16 | Kaden Bowerman-Moggey | 0 |
| 22 | Chase Pelletier | 0 |
| 25 | Katelynn Cedar | 0 |
| 33 | Michael Woytowich | 0 |
| 44 | Cole Surkan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |