Rosé All Play FC | 3 |
Rebels FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 21, 2026 7:40 PM | Red - AffinityPlex | Rosé All Play FC | Rebels FC |
| Time of Goals |
|---|
| Rebels FC at 0:00 - #10 Micheale Kidane gidey |
| Rebels FC at 0:00 - #17 Milkayas Yisehaq |
| Rosé All Play FC at 0:00 - #16 Lucas Cappelle |
| Rosé All Play FC at 0:00 - # Logan Oakes |
| Rosé All Play FC at 0:00 - #22 Logan Oakes |
| Rosé All Play FC at 0:00 - # Thomas Busch |
| Rosé All Play FC at 0:00 - #13 Thomas Busch |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | Thomas Busch (AP) (Guest) | 1 |
| 16 | Lucas Cappelle | 1 |
| 22 | Logan Oakes (AP) (Guest) | 1 |
| Alex Mocuta (AP) (Guest Keeper) | 0 | |
| Thomas Busch (AP) (Guest Player) | 0 | |
| 2 | Kim Brady | 0 |
| 4 | Peter Fourlas (AP) (Guest) | 0 |
| 5 | Autumn Dawson (AP) (Guest) | 0 |
| 8 | Travis Eftodie | 0 |
| 9 | Jordan Omoth | 0 |
| 27 | Alex Mocuta (AP) (Goalie) | 0 |
| 36 | Erica Busch | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Micheale Kidane gidey | 1 |
| 17 | Milkayas Yisehaq | 1 |
| 4 | Brittany Marino | 0 |
| 7 | Chiara Presutti | 0 |
| 8 | Ammama Ali | 0 |
| 9 | Dhanwant Singh | 0 |
| 11 | Amrit Parmar | 0 |
| 12 | Hannah Adam | 0 |
| 18 | Hannah Sattar | 0 |
| 24 | Abhimanyu Mohandas | 0 |
| 69 | Jeffrey Thackeray | 0 |
| 83 | Stephen Penner (AP) (goalkeeper ) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |