Space Cats | 1 |
The KnockOuts | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 03, 2026 5:50 PM | Yellow - AffinityPlex | Space Cats | The KnockOuts |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Denie Burski (AP) (GK) | 0 |
| 3 | Dan Zulkoski | 0 |
| 4 | Brandon Mayer | 0 |
| 8 | Andrew Zulkoski | 0 |
| 15 | Garrett Vey | 0 |
| 21 | Courtney Schell | 0 |
| 23 | Aaron Schell | 0 |
| 25 | Tiffany Kolybaba | 0 |
| 28 | Christina Winter | 0 |
| 81 | Joanne Melchiorre | 0 |
| 85 | Tyson Jasper | 0 |
| 88 | Cody Pequin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Sam Reid (AP) (Goalkeeper) | 0 |
| 1 | Olivia Rivera | 0 |
| 2 | Hanieh Khakshoor | 0 |
| 6 | fatima desjarlais | 0 |
| 7 | Justin Gwilliam | 0 |
| 8 | Noah Sorrell | 0 |
| 9 | Chris Reimer | 0 |
| 11 | Sarah Morhart | 0 |
| 12 | romel sabah | 0 |
| 16 | Mustafa Alabssi | 0 |
| 18 | Syed Kazem (AP) (wing) | 0 |
| Name |
|---|
| Olivia Rivera |
| No Officials Entered |
| Martin Yadkoo |