WCP Cosmos FC Masters | 5 |
FERDA F.C. | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 29, 2026 9:30 PM | Back Field AffinityPlex | WCP Cosmos FC Masters | FERDA F.C. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Chris Klempner | 0 |
| 1 | richard Exner | 0 |
| 3 | Mark Wernikowski | 0 |
| 4 | JAMES BATALHA | 0 |
| 5 | Curtis Kosolofski | 0 |
| 7 | Jordan Lupastin | 0 |
| 9 | Patrick Ince | 0 |
| 10 | Daryl Massier | 0 |
| 11 | Clint Houlie | 0 |
| 12 | Mike Schabel | 0 |
| 14 | Chad Campbell | 0 |
| 16 | Allan Sserunjogi | 0 |
| 20 | Mike Sweeney | 0 |
| 21 | Christopher Traweger | 0 |
| 22 | Ian labatt (AP) (mid) | 0 |
| 23 | Adam Ailsby | 0 |
| 95 | Sean Haynes | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Matt Glennie (AP) | 0 |
| 2 | Leonidas Mitrousis | 0 |
| 3 | Nicholas Gyoerick | 0 |
| 4 | Ryan George | 0 |
| 6 | Dayton Weisgerber | 0 |
| 8 | Eric Forster | 0 |
| 15 | Blaine Marchuk | 0 |
| 33 | Justin Jones | 0 |
| 36 | Mikel Goxhaj | 0 |
| 39 | Matthew Demyen | 0 |
| 73 | Tijash Barreno | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |