U15 FCR Bluestars | 3 |
QC Re-United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
483 | Wed, Jul. 17, 2024 6:00 PM | Leibel Field South | U15 FCR Bluestars | QC Re-United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Brooke Hollinger | 2 |
26 | Charmaine Ma | 1 |
1 | Kherington Matravolgyi | 0 |
4 | Karys Petryna | 0 |
5 | Marin Walsten | 0 |
6 | Brynn White | 0 |
7 | Kahra Chaykoski | 0 |
8 | Avery Levy | 0 |
9 | Emersyn Pieper | 0 |
10 | Avery Heibein | 0 |
14 | Tatiana Grainger | 0 |
15 | Maia Gartner | 0 |
16 | Ezra Taylor-Posehn | 0 |
19 | Brooklyn Murray | 0 |
20 | Korri Berezowski | 0 |
31 | Parker Sauer | 0 |
37 | Mayla Shaw | 0 |
38 | Jade Olson | 0 |
39 | Nikita Patel | 0 |
40 | Rhyan Schmalenberg | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Tarin Ballan | 1 |
14 | Mina Anderson | 1 |
1 | Kareena Andersen | 0 |
3 | Jessica Parbery | 0 |
4 | Mabel Strueby | 0 |
5 | Brogan Henry | 0 |
11 | Paige Perepeluk | 0 |
13 | Olivia Holowenko | 0 |
15 | Miranda Baker | 0 |
16 | Caelyn Walter | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |