U15 FCR Bluestars | 4 |
U17 FCR Bluestars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Wed, May. 22, 2024 6:00 PM | Leibel Field South | U15 FCR Bluestars | U17 FCR Bluestars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Kahra Chaykoski | 1 |
13 | Brooke Hollinger | 1 |
31 | Parker Sauer | 1 |
39 | Nikita Patel | 1 |
1 | Kherington Matravolgyi | 0 |
4 | Karys Petryna | 0 |
5 | Marin Walsten | 0 |
8 | Avery Levy | 0 |
9 | Emersyn Pieper | 0 |
10 | Avery Heibein | 0 |
14 | Tatiana Grainger | 0 |
16 | Ezra Taylor-Posehn | 0 |
19 | Brooklyn Murray | 0 |
20 | Korri Berezowski | 0 |
26 | Charmaine Ma | 0 |
37 | Mayla Shaw | 0 |
38 | Jade Olson | 0 |
40 | Rhyan Schmalenberg | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
21 | Tarynne Galger | 2 |
19 | Victoria Bateman | 1 |
1 | Brooklyn Gill | 0 |
1 | Charlotte Tunison | 0 |
2 | ciara Villanueva | 0 |
3 | Ekaterina Sperling | 0 |
5 | Shelby Olson | 0 |
10 | Kadence Coghill | 0 |
13 | Autumn Oke | 0 |
15 | Isabella Amberson(injured) | 0 |
17 | Sophia Montenegro | 0 |
18 | Navy Louma | 0 |
20 | Teslynn Gramchuk | 0 |
22 | Brynn Birnie | 0 |
23 | Taylor Schmalenberg | 0 |
24 | Maggie Rossouw | 0 |
26 | Talia Chaykoski | 0 |
27 | Addison Allen | 0 |
40 | Abigail Bauer | 0 |
41 | Jade McFarland | 0 |
41 | Jade McFarland | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |