Osterreich | 4 |
Cozmos 3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 183 | Wed, May. 29, 2024 7:10 PM | Leibel Field North | Osterreich | Cozmos 3 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Eric Forster | 2 | |
| Paul Gobeil | 2 | |
| Christopher Traweger | 0 | |
| Justin Watch | 0 | |
| Kyle Didowycz | 0 | |
| Mathew Leib | 0 | |
| Matteo Montanini | 0 | |
| MATTHEW DIDOWYCZ | 0 | |
| Nicholas Gyoerick | 0 | |
| Quaylan Wilson | 0 | |
| Spencer Leippi | 0 | |
| Zachary Soloduik | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 27 | Ronny Torres | 2 |
| 8 | Ben Salloum | 1 |
| 12 | Franta Fuka | 1 |
| 19 | R Collins | 1 |
| 22 | Adam Rolfe | 1 |
| 23 | TJ Patenaude | 1 |
| 6 | Lee Mooney | 0 |
| 9 | Dima (Dmytro) Levshukov | 0 |
| 10 | Francisco Brown laxdal | 0 |
| 14 | Aaron Rydzik | 0 |
| 15 | Taras Kuzyk | 0 |
| 17 | Alvaro Santamaria | 0 |
| 18 | Alex Sanderson | 0 |
| 21 | Chris Young | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |