Fijfoti | 2 |
Cozmos 3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 175 | Mon, May. 27, 2024 8:20 PM | Leibel Field South | Fijfoti | Cozmos 3 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Maarij Asim | 1 | |
| 17 | Ameer Ibrahim | 1 |
| Mustafa Atim | 0 | |
| 1 | Noma Akpedeye | 0 |
| 2 | Syed Raza | 0 |
| 8 | Abeer Ahmad | 0 |
| 11 | Renas Othman | 0 |
| 12 | Ahmed Ibrahim | 0 |
| 13 | Abdelrahman Mokhtar | 0 |
| 15 | Siddig Atim | 0 |
| 66 | Ali Elawad | 0 |
| 99 | Moutasim (Monty) Atim | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Dima (Dmytro) Levshukov | 2 |
| 10 | Francisco Brown laxdal | 2 |
| 17 | Alvaro Santamaria | 1 |
| 22 | Adam Rolfe | 1 |
| 6 | Lee Mooney | 0 |
| 8 | Ben Salloum | 0 |
| 12 | Franta Fuka | 0 |
| 14 | Aaron Rydzik | 0 |
| 15 | Taras Kuzyk | 0 |
| 18 | Alex Sanderson | 0 |
| 19 | R Collins | 0 |
| 21 | Chris Young | 0 |
| 23 | TJ Patenaude | 0 |
| 24 | Kashmir Bahia | 0 |
| 25 | Andrew Sanderson | 0 |
| 27 | Ronny Torres | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |