*FCR Bluestars | 1 |
*Sheffield Wednesday F.C. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 489 | Sun, Jan. 07, 2024 2:00 PM | Back Field AffinityPlex | *FCR Bluestars | *Sheffield Wednesday F.C. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Tayvin Kelemen | 0 |
| 5 | Ibrahim Ferrat | 0 |
| 8 | Noel Morelli | 0 |
| 9 | Jakov Ivankovic | 0 |
| 10 | Ethan Sentes | 0 |
| 13 | Daniel Ovstrovski | 0 |
| 14 | Kylan Wol-Harden | 0 |
| 21 | Daeniel Nezamloo | 0 |
| 24 | Tong Liu | 0 |
| 25 | Dayvian Blish | 0 |
| 37 | Gage Meyer | 0 |
| 38 | Enzo Liau | 0 |
| 40 | Aayan Khan | 0 |
| 43 | Mason Engen | 0 |
| 54 | Eh Yi Taw Doh | 0 |
| 61 | Fernando Torres | 0 |
| 62 | Adriano Torres | 0 |
| 66 | Luke Mrazek | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Joshua Harle | 2 |
| 3 | Drew Turgeon | 1 |
| 2 | Nick Bateman | 0 |
| 4 | Nathaniel McFadyen | 0 |
| 5 | Abel Simon | 0 |
| 8 | Vincent Morelli | 0 |
| 9 | Jake McFadyen | 0 |
| 13 | Brandon Fiske | 0 |
| 14 | Carsten Slama | 0 |
| 15 | Robel Tinsiew | 0 |
| 16 | Brayden Head | 0 |
| 19 | Erik Derosier | 0 |
| 20 | Jack Bateman | 0 |
| 21 | Ryan McMurtry | 0 |
| 69 | Kovi Vopni | 0 |
| Name |
|---|
| No Officials Entered |
| Kovi Vopni |