*Cozmos | 2 |
*Sheffield Wednesday F.C. | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
419 | Sun, Dec. 10, 2023 8:15 PM | Green/Red | *Cozmos | *Sheffield Wednesday F.C. |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Akram Al Moulia | 1 |
10 | Jared Ursulan | 1 |
1 | Stefan Vrska | 0 |
2 | Hassan Al-khafaji | 0 |
3 | Jared Kozak | 0 |
5 | Cole Nicolson | 0 |
6 | Alessandro Palamara | 0 |
7 | Kaylum Langmo | 0 |
12 | Jackson Grace | 0 |
15 | Taylor Nicolson | 0 |
16 | Jagmeet Singh | 0 |
17 | Cadell Card | 0 |
19 | Taylor Hoedel | 0 |
20 | Riley Appel | 0 |
22 | Koen Petryna | 0 |
23 | Austin Lange | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Joshua Harle | 4 |
19 | Erik Derosier | 1 |
2 | Nick Bateman | 0 |
3 | Drew Turgeon | 0 |
4 | Nathaniel McFadyen | 0 |
5 | Abel Simon | 0 |
8 | Vincent Morelli | 0 |
9 | Jake McFadyen | 0 |
13 | Brandon Fiske | 0 |
14 | Carsten Slama | 0 |
15 | Robel Tinsiew | 0 |
16 | Brayden Head | 0 |
20 | Jack Bateman | 0 |
21 | Ryan McMurtry | 0 |
69 | Kovi Vopni | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |