Reliance Renegades FC | 2 |
Wannabees | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 10:20 PM | Green - AffinityPlex | Reliance Renegades FC | Wannabees |
| Time of Goals |
|---|
| Reliance Renegades FC at 0:00 - #10 Patrick Scherr |
| Reliance Renegades FC at 0:00 - #4 Mitchell Dulle |
| Wannabees at 0:00 - #17 Scott Coady |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Mitchell Dulle | 1 |
| 10 | Patrick Scherr | 1 |
| 4 | Tyler Beresh | 0 |
| 7 | Jessica Rieger | 0 |
| 11 | Josh Messerschmidt | 0 |
| 16 | Tanner STILBORN | 0 |
| 25 | Michael Gardiner | 0 |
| 26 | Gift Onotafe | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Scott Coady | 1 |
| 0 | Austin Mcewen | 0 |
| 2 | Hailee Boyd | 0 |
| 4 | Shelby Enevoldsen (AP) (player) | 0 |
| 6 | Samantha Boyd | 0 |
| 7 | Xeti Matebekwane | 0 |
| 8 | Dan Chen | 0 |
| 9 | Laurence Aurelio | 0 |
| 11 | Ryan Enevoldsen (AP) (guest) | 0 |
| 13 | Vince Good | 0 |
| 18 | Savannah Grez | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |