Two Left Feet | 0 |
Thunderchickens | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 16, 2026 9:15 PM | Green - AffinityPlex | Two Left Feet | Thunderchickens |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Lucas Holliday | 0 |
| 1 | Sheldon Dorey | 0 |
| 2 | Karlee Lalach | 0 |
| 3 | Kielle Schmidt | 0 |
| 4 | Paul Brandt | 0 |
| 8 | Magnus Auf der Maur | 0 |
| 9 | Morgan Richards-Muskaluk | 0 |
| 10 | Jarrett Swereda | 0 |
| 11 | Tyler Chapman | 0 |
| 12 | Spencer Lowe | 0 |
| 13 | Karlee Dorey | 0 |
| 14 | Logan Kelln | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Dalton McCallum | 0 |
| 2 | Danielle Deagle | 0 |
| 4 | Peyton Pedersen | 0 |
| 5 | Shane Patmore | 0 |
| 6 | Tanvi Amaroo | 0 |
| 9 | Hayley Toniello | 0 |
| 12 | Mathew Yee | 0 |
| 16 | Tim Belcourt | 0 |
| 17 | Seth Golly | 0 |
| 18 | Morgan Cook | 0 |
| 23 | Liam Penner-Mayoh | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |