Eagles | 0 |
XOLOS MX | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
276 | Thu, Jun. 13, 2024 7:10 PM | Leibel Field South | Eagles | XOLOS MX |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Mike Raymond | 0 |
2 | Aleksandar Bijelic | 0 |
6 | Jonathon Nostbakken | 0 |
7 | Branko Mihailovic | 0 |
9 | Abdullah Aboulkhir | 0 |
10 | Nenad Lubura | 0 |
11 | Alexander Husain | 0 |
12 | Emmanuel Femi | 0 |
15 | Ryan Katchuk | 0 |
16 | Ryan Zerr | 0 |
18 | Mohammad Ali | 0 |
19 | Alex Bodiroga | 0 |
20 | Morakinyo Salami | 0 |
21 | Denys Nikora | 0 |
24 | Stefan Dundjerovic | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | David Gomez | 1 |
14 | John Gomez | 1 |
18 | Sergio Daniel Gomez Mosqueda | 1 |
Alexis Aguilar | 0 | |
Edgar Fernandez Hinojosa | 0 | |
Jesus Villalobos Luna | 0 | |
Joshua Cabrera Cruz | 0 | |
Kevin Gomez | 0 | |
Marhoum Bensekhria | 0 | |
6 | Isaac Donkor | 0 |
7 | Alfredo Cabrera Osorio | 0 |
7 | Edwyn Gomez | 0 |
8 | Gabriel Diaz | 0 |
10 | Jose Torres | 0 |
13 | Fernando Gomez | 0 |
16 | Daniel Nava Toxqui | 0 |
20 | René Peralta | 0 |
Name |
---|
No Officials Entered |
Fernando Gomez |