Womens 2 - Sappheiros
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed 3/4 | 2 | 10 | 2 | 0 | 0 |
2024/25 Indoor Season | Sappheiros | Sask Soccer - FC Regina - Womens 2 | 14 | 2 | 1 | 0 | 0 |
2024/25 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed 3 | | 4 | 1 | 0 | 0 |
2024/25 Indoor Season | Sappheiros | Sask Soccer - FC Regina - Womens 2 | 14 | 9 | 1 | 0 | 0 |
2024 Outdoor Season | Sappheiros | Sask Soccer - FC Regina - Womens 2 | 14 | 17 | 3 | 0 | 0 |
2023-24 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed 4 | 17 | 13 | 8 | 0 | 0 |
2023-24 Indoor Season | *Sappheiros | Sask Soccer - FC Regina - Womens Division 2 | 14 | 12 | 6 | 0 | 0 |
2023-24 Indoor Season | Sappheiros | Sask Soccer - FC Regina - Womens 2 | 14 | 12 | 5 | 0 | 0 |
2023 Outdoor Season | Barceloners | Sask Soccer - FC Regina - Coed Division 1 | 3 | 15 | 7 | 0 | 0 |
2023 Outdoor Season | Sappheiros | Sask Soccer - FC Regina - Womens Division 1/2 | 14 | 15 | 6 | 0 | 0 |
2022 Outdoor | Sappheiros | Sask Soccer - FC Regina - Women | 14 | 10 | 15 | 0 | 0 |
2022 Outdoor | Sappheiros Spring | Sask Soccer - FC Regina - Womens Intermediate | 14 | 10 | 3 | 0 | 0 |
2022 Outdoor | Barceloners | Sask Soccer - FC Regina - Premier Coed | 3 | 7 | 2 | 0 | 0 |
2022 Outdoor | Barceloners Spring | Sask Soccer - FC Regina - Coed Premier | 3 | 10 | 1 | 0 | 0 |
2021-22 Indoor | Sapphire | Sask Soccer - FC Regina - Womens Intermediate | 14 | 10 | 1 | 0 | 0 |
2021-22 Indoor | Flaming HST | Sask Soccer - FC Regina - Coed Intermediate | 17 | 11 | 1 | 0 | 0 |
2021 Outdoor | Sappheiros | Sask Soccer - FC Regina - Womens Intermediate | 14 | 13 | 6 | 0 | 0 |
20/21 Indoor Season | Flaming H ST | Sask Soccer - FC Regina - Coed Division 4 | 17 | 7 | 5 | 0 | 0 |
20/21 Indoor Season | Sappeiros | Sask Soccer - FC Regina - Womens Division 2 B | 21 | 8 | 3 | 0 | 0 |
2024/25 Indoor Season
# | Team | Name | GP | G | YC | RC |
14 | Sappheiros | Rennie, Eva | 9 | 1 | 0 | 0 |
Game By Game Regular Season