Womens 2 - Crossfire
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Crossfire | Sask Soccer - FC Regina - Womens 2 | 15 | 9 | 3 | 0 | 0 |
2024/25 Indoor Season | Dirty Mike and the Boys | Sask Soccer - FC Regina - Coed 3/4 | 23 | 10 | 3 | 0 | 0 |
2024/25 Indoor Season | Dirty Mike and the Boys | Sask Soccer - FC Regina - Coed 2 | | 3 | 1 | 0 | 0 |
2024 Outdoor Season | Dirty Mike and the Boys | Sask Soccer - FC Regina - Coed 3/4 | 23 | 18 | 4 | 0 | 0 |
2024 Outdoor Season | Crossfire | Sask Soccer - FC Regina - Womens 2 | 15 | 17 | 3 | 0 | 0 |
2023-24 Indoor Season | *Crossfire | Sask Soccer - FC Regina - Womens Division 2 | 15 | 11 | 2 | 0 | 0 |
2023-24 Indoor Season | Crossfire | Sask Soccer - FC Regina - Womens 2 | 15 | 11 | 1 | 0 | 0 |
2023 Outdoor Season | Dirty Mike and the Boys | Sask Soccer - FC Regina - Coed Division 1 | 8 | 13 | 2 | 0 | 0 |
2022 Outdoor | DIRTY MIKE & THE BOYS Spring | Sask Soccer - FC Regina - Coed Semi Competitive | 27 | 10 | 2 | 0 | 0 |
2022 Outdoor | Dirty Mike & the Boys | Sask Soccer - FC Regina - Recreation B/Intermediate Coed | 22 | 9 | 1 | 0 | 0 |
2022 Outdoor | Crossfire | Sask Soccer - FC Regina - Women | 15 | 10 | 1 | 0 | 0 |
2021-22 Indoor | Crossfire | Sask Soccer - FC Regina - Womens Intermediate | 15 | 11 | 3 | 0 | 0 |
2021-22 Indoor | Crossfire | Sask Soccer - FC Regina - Mens Division 5 | 15 | 10 | 2 | 0 | 0 |
2021-22 Indoor | Soccera-Tees | Sask Soccer - FC Regina - Coed Semi Competitive | 3 | 10 | 2 | 0 | 0 |
2021 Outdoor | Crossfire | Sask Soccer - FC Regina - Womens Intermediate | 15 | 14 | 1 | 0 | 0 |
2021 Outdoor | Soccera-Tees | Sask Soccer - FC Regina - Coed Intermediate | 3 | 14 | 1 | 0 | 0 |
20/21 Indoor Season | Crossfire | Sask Soccer - FC Regina - Womens Division 2 B | 15 | 8 | 3 | 0 | 0 |
20/21 Indoor Season | Soccer- a-Tees | Sask Soccer - FC Regina - Coed Division 4 | 3 | 8 | 1 | 0 | 0 |
2020 Outdoor Season (Sask Soccer) | Crossfire | Sask Soccer - FC Regina - Womens Premier | 15 | 10 | 2 | 0 | 0 |
2024/25 Indoor Season
# | Team | Name | GP | G | YC | RC |
15 | Crossfire | Maisonneuve, Kiana | 9 | 3 | 0 | 0 |
Game By Game Regular Season