Womens 2 - Crossfire
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024/25 Indoor Season | Crossfire | Sask Soccer - FC Regina - Womens 2 | 18 | 7 | 2 | 0 | 0 |
2024 Outdoor Season | Crossfire | Sask Soccer - FC Regina - Womens 2 | 18 | 17 | 6 | 0 | 0 |
2023-24 Indoor Season | *Crossfire | Sask Soccer - FC Regina - Womens Division 2 | 18 | 11 | 3 | 0 | 0 |
2023-24 Indoor Season | Crossfire | Sask Soccer - FC Regina - Womens 2 | 18 | 11 | 3 | 0 | 0 |
2023 Outdoor Season | Crossfire | Sask Soccer - FC Regina - Womens Division 1/2 | 18 | 15 | 3 | 0 | 0 |
2022 Outdoor | Crossfire | Sask Soccer - FC Regina - Women | 18 | 10 | 4 | 0 | 0 |
2022 Outdoor | Crossfire Spring | Sask Soccer - FC Regina - Womens Intermediate | 18 | 9 | 2 | 0 | 0 |
2021-22 Indoor | Crossfire | Sask Soccer - FC Regina - Mens Division 5 | 18 | 8 | 3 | 0 | 0 |
2021-22 Indoor | Crossfire | Sask Soccer - FC Regina - Womens Intermediate | 18 | 9 | 2 | 0 | 0 |
2021 Outdoor | Crossfire | Sask Soccer - FC Regina - Womens Intermediate | 18 | 13 | 5 | 0 | 0 |
20/21 Indoor Season | Crossfire | Sask Soccer - FC Regina - Womens Division 2 B | 18 | 8 | 2 | 0 | 0 |
2020 Outdoor Season (Sask Soccer) | Crossfire | Sask Soccer - FC Regina - Womens Premier | 18 | 10 | 1 | 0 | 0 |
2024/25 Indoor Season
# | Team | Name | GP | G | YC | RC |
18 | Crossfire | Tonita, Kathryn | 7 | 2 | 0 | 0 |
Game By Game Regular Season