FCR Stuttgart (U15BD1) | 6 |
U15-QC United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
407 | Sat, Feb. 10, 2024 2:50 PM | Blue/Yellow | FCR Stuttgart (U15BD1) | U15-QC United |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Torsten Reinkens | 4 |
7 | Oudai Alhamami | 2 |
63 | Andre Bennett | 1 |
3 | Salahdeen Badi | 0 |
4 | Romeo Shema Nzabandora | 0 |
9 | Husham Elageb | 0 |
28 | Boning (Richard) Liu | 0 |
29 | Eli Komarnicki | 0 |
30 | Lincoln Beros | 0 |
31 | Finn Cruise-Elsner | 0 |
64 | Daniel Tshiswaka | 0 |
65 | Graeme Pylatiuk | 0 |
74 | Nicolas Baragar | 0 |
75 | O'mario White | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
18 | Kai Short | 1 |
Bennett Cutts | 0 | |
1 | Declan Johnston | 0 |
2 | Mark Pilsner | 0 |
3 | Owen Lizee | 0 |
4 | Jayk Trudelle | 0 |
5 | Abiodun Fayemi | 0 |
6 | Francis Jr Kasongo | 0 |
7 | Colby Meggeson | 0 |
10 | Abdul Hadi | 0 |
12 | Ethan Laforge | 0 |
13 | Caleb Rennebohm | 0 |
14 | Aidan Belel | 0 |
16 | Logan Cole | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |