FCR Parma (U15BD1) | 3 |
FCR Whitecaps (U15BD1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
231 | Sat, Dec. 09, 2023 1:50 PM | Green/Red | FCR Parma (U15BD1) | FCR Whitecaps (U15BD1) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Nikita Elias | 2 |
61 | Jace Schaffer | 1 |
2 | Reed Boughen | 0 |
16 | Damien Taylor | 0 |
18 | Connor Gates | 0 |
36 | Bennett Roske | 0 |
37 | Ray Ness | 0 |
38 | Aiden Leonard | 0 |
39 | Yamen Alshaib | 0 |
55 | Omar Carillo | 0 |
59 | Hudson Bamford | 0 |
60 | Elijah Lemon | 0 |
71 | Zack Meiklejohn | 0 |
78 | Abdi Reslan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
72 | Ryzaak Ajavon | 1 |
Eislihn Norman | 0 | |
10 | Fazil Oganla | 0 |
11 | Luca Moleschi | 0 |
12 | Dashiel Innes | 0 |
13 | Josiah Fernandez | 0 |
14 | Ryan Darjes | 0 |
15 | Elvis Agbator | 0 |
32 | Ciaran McCulloch | 0 |
33 | Jesse Baumgartner | 0 |
34 | Adam Altwasser | 0 |
35 | Rhemzy Ajavon | 0 |
62 | Riyan Fenson | 0 |
73 | Dreden Francis | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |