FCR Whitecaps (U15BD1) | 3 |
FCR Stuttgart (U15BD1) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92 | Sat, Oct. 28, 2023 2:50 PM | Green/Red | FCR Whitecaps (U15BD1) | FCR Stuttgart (U15BD1) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Dashiel Innes | 2 |
10 | Fazil Oganla | 1 |
Eislihn Norman | 0 | |
11 | Luca Moleschi | 0 |
13 | Josiah Fernandez | 0 |
14 | Ryan Darjes | 0 |
15 | Elvis Agbator | 0 |
32 | Ciaran McCulloch | 0 |
33 | Jesse Baumgartner | 0 |
34 | Adam Altwasser | 0 |
35 | Rhemzy Ajavon | 0 |
62 | Riyan Fenson | 0 |
72 | Ryzaak Ajavon | 0 |
73 | Dreden Francis | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Torsten Reinkens | 3 |
7 | Oudai Alhamami | 1 |
9 | Husham Elageb | 1 |
3 | Salahdeen Badi | 0 |
4 | Romeo Shema Nzabandora | 0 |
28 | Boning (Richard) Liu | 0 |
29 | Eli Komarnicki | 0 |
30 | Lincoln Beros | 0 |
31 | Finn Cruise-Elsner | 0 |
63 | Andre Bennett | 0 |
64 | Daniel Tshiswaka | 0 |
65 | Graeme Pylatiuk | 0 |
74 | Nicolas Baragar | 0 |
75 | O'mario White | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |