QC United (U15BD1) | 1 |
Weyburn (U15BD1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 09, 2025 11:45 AM | Green/Red | QC United (U15BD1) | Weyburn (U15BD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Evan Binns | 0 |
4 | Sam Roth | 0 |
5 | Hasan Faour | 0 |
7 | Liam Mucha | 0 |
8 | Dylan Selinger | 0 |
9 | Liam Honeysett | 0 |
10 | Matthew McNamara | 0 |
11 | Oleksandr Kostenko | 0 |
12 | Ethan Laforge | 0 |
14 | Miguel Vieira de Souza | 0 |
15 | Owen Lizee | 0 |
16 | Jack Greenman | 0 |
17 | Rae Kiflay | 0 |
18 | Dominick Sentes | 0 |
99 | Charles Graf | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Ethan Thiedig | 0 |
2 | Tyson Nicolay | 0 |
3 | Jakob Vilcu | 0 |
4 | Liam Eddy | 0 |
5 | Brady Tosczak | 0 |
5 | Hayden Frank | 0 |
7 | Owen Goodfellow | 0 |
8 | Coltan Waldner | 0 |
10 | Bodhi Cochrane | 0 |
11 | Caleb DuHamel | 0 |
12 | Kamsiyochukwu Ejiofor | 0 |
14 | Chifulumnanya Ejiofor | 0 |
18 | Tave Fladeland | 0 |
19 | Lexington Roy | 0 |
21 | Ranson Jordens | 0 |
24 | Jesse Travis | 0 |
27 | Rayane Benabdallah | 0 |
30 | Asher Lambe | 0 |
31 | Barack Olweny | 0 |
97 | Canaan Braun | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |