Weyburn (U15BD1) | 0 |
FCR Newcastle (U15BD1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 12:45 PM | Green/Red | Weyburn (U15BD1) | FCR Newcastle (U15BD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ethan Thiedig | 0 |
2 | Tyson Nicolay | 0 |
3 | Jakob Vilcu | 0 |
4 | Liam Eddy | 0 |
5 | Brady Tosczak | 0 |
5 | Hayden Frank | 0 |
7 | Owen Goodfellow | 0 |
8 | Coltan Waldner | 0 |
10 | Bodhi Cochrane | 0 |
11 | Caleb DuHamel | 0 |
12 | Kamsiyochukwu Ejiofor | 0 |
14 | Chifulumnanya Ejiofor | 0 |
18 | Tave Fladeland | 0 |
19 | Lexington Roy | 0 |
21 | Ranson Jordens | 0 |
24 | Jesse Travis | 0 |
27 | Rayane Benabdallah | 0 |
30 | Asher Lambe | 0 |
31 | Barack Olweny | 0 |
97 | Canaan Braun | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Parker Palynchuk | 0 | |
3 | ziqi Zhou | 0 |
5 | Jasman Uppal | 0 |
5 | Mohammad Eyad Alshater | 0 |
18 | Elijah Fritzsche | 0 |
37 | Aidan Belel | 0 |
41 | Finn Cruise-Elsner | 0 |
49 | Daniel ZOGRAFI | 0 |
51 | Andy Debusschere | 0 |
60 | Wyatt Konkel | 0 |
90 | Lam Luong | 0 |
94 | Rhemzy Ajavon | 0 |
98 | Jace Schaffer | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |