QC U15B1 | 0 |
FCR Whitecaps (U15BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Mon, Jun. 03, 2024 6:15 PM | Mosaic Stadium | QC U15B1 | FCR Whitecaps (U15BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Declan Johnston | 0 |
| 2 | Mark Pilsner | 0 |
| 3 | Owen Lizee | 0 |
| 5 | Abiodun Fayemi | 0 |
| 6 | Francis Jr Kasongo | 0 |
| 7 | Colby Meggeson | 0 |
| 10 | Kale Wilson | 0 |
| 12 | Ethan Laforge | 0 |
| 13 | Caleb Rennebohm | 0 |
| 14 | Aidan Belel | 0 |
| 16 | Logan Cole | 0 |
| 19 | Gabe Coupal | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Damien Taylor | 0 |
| 2 | Reed Boughen | 0 |
| 4 | Romeo shema nzabandora | 0 |
| 10 | Fazil Oganla | 0 |
| 15 | Elvis Agbator | 0 |
| 17 | Luca Moleschi | 0 |
| 19 | Lincoln Beros | 0 |
| 31 | Finn Cruise-Elsner | 0 |
| 33 | Jesse Baumgartner | 0 |
| 34 | Adam Altwasser | 0 |
| 36 | Bennet Roske | 0 |
| 37 | Ray Ness | 0 |
| 39 | Yamen Alshaib | 0 |
| 60 | Elijah Lemon | 0 |
| 61 | Jace Schaffer | 0 |
| 73 | Dreden Francis | 0 |
| 78 | Hudson Bamford | 0 |
| 78 | Tinodiwanashe Kuona | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |