U15-QC United | 1 |
FCR Whitecaps (U15BD1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Mar. 05, 2024 8:00 PM | Blue/Yellow | U15-QC United | FCR Whitecaps (U15BD1) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Francis Jr Kasongo | 1 |
Bennett Cutts | 0 | |
1 | Declan Johnston | 0 |
2 | Mark Pilsner | 0 |
3 | Owen Lizee | 0 |
4 | Jayk Trudelle | 0 |
5 | Abiodun Fayemi | 0 |
7 | Colby Meggeson | 0 |
10 | Abdul Hadi | 0 |
12 | Ethan Laforge | 0 |
13 | Caleb Rennebohm | 0 |
14 | Aidan Belel | 0 |
16 | Logan Cole | 0 |
18 | Kai Short | 0 |
27 | Gabriel Coupal | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Fazil Oganla | 1 |
72 | Ryzaak Ajavon | 1 |
Eislihn Norman | 0 | |
11 | Luca Moleschi | 0 |
12 | Dashiel Innes | 0 |
13 | Josiah Fernandez | 0 |
14 | Ryan Darjes | 0 |
15 | Elvis Agbator | 0 |
32 | Ciaran McCulloch | 0 |
33 | Jesse Baumgartner | 0 |
34 | Adam Altwasser | 0 |
35 | Rhemzy Ajavon | 0 |
62 | Riyan Fenson | 0 |
73 | Dreden Francis | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |