FCR Courage (U13GD1) | 0 |
FCR Waves (U13GD1) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 10:45 AM | Blue/Yellow | FCR Courage (U13GD1) | FCR Waves (U13GD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Katie Halderman | 0 |
16 | Meleke Neziri | 0 |
18 | Allessondra Rebinsky | 0 |
18 | Allessondro Rebinsky | 0 |
24 | Kaia Frostad | 0 |
30 | Jolene Mosquito | 0 |
32 | Paisley Kalenchuk | 0 |
33 | Emiliana Garcia Potter | 0 |
38 | Aubrey Nylen | 0 |
39 | Presley Tremblay | 0 |
42 | Emmie Lane | 0 |
48 | Harlow Haynes | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Quinn Hunt | 0 |
9 | Victoria Sali | 0 |
12 | Etta Mang | 0 |
14 | Sylvana Polishak Saldivar | 0 |
23 | Nikkia Taylor | 0 |
25 | Layla Doka | 0 |
26 | Darling Beaton | 0 |
43 | Seina Starblanket-McBride | 0 |
45 | Brielle Ness | 0 |
52 | Avery Raymond | 0 |
53 | Isabella Ramirez | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |