QCUnited Dwayne (U13BD2) | 1 |
QC United Josh (U13BD2) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 415 | Sun, Feb. 11, 2024 11:00 AM | Front Field AffinityPlex | QCUnited Dwayne (U13BD2) | QC United Josh (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Gavin Rathgaber | 0 |
| 4 | Charley Larochelle | 0 |
| 5 | Cohen Mann | 0 |
| 6 | Noah Klassen | 0 |
| 7 | Logan Hawkins | 0 |
| 8 | Noah Baiton | 0 |
| 9 | Benjamin Fink | 0 |
| 10 | Everett Hazel | 0 |
| 11 | Licoln Mann | 0 |
| 12 | Oliver Fairbairn | 0 |
| 13 | Casey Bergen | 0 |
| 14 | Coltyn Klempner | 0 |
| 15 | Luke Vorster | 0 |
| 16 | Reed Willman | 0 |
| 17 | Emmanuel Sanada | 0 |
| 19 | Oliver Quinney | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Charles Graf | 0 |
| 2 | Yu Ting Theo Siu | 0 |
| 3 | Liam Honeysett | 0 |
| 4 | Lucas Anderson | 0 |
| 5 | Amir Hadiby | 0 |
| 6 | Kolt Kaufmann | 0 |
| 7 | Riley Magnus | 0 |
| 8 | Nathan Lui | 0 |
| 9 | Cassidy Culham | 0 |
| 10 | Matthew McNamara | 0 |
| 11 | David Li | 0 |
| 12 | Samuel Hanna | 0 |
| 13 | Titan Driver | 0 |
| 16 | Samuel Tataryn | 0 |
| 17 | Jake Murray | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |