FCR Inter (U13BD2) | 2 |
QCUnited Dwayne (U13BD2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
382 | Sun, Feb. 04, 2024 12:00 PM | Blue/Yellow | FCR Inter (U13BD2) | QCUnited Dwayne (U13BD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Liam Young | 1 |
6 | Michael Gavrilov | 0 |
8 | PHUOC (Eric) NGUYEN | 0 |
11 | Raymond Hovland | 0 |
15 | Arunjit Singh | 0 |
20 | Chenning Zhao | 0 |
22 | Jimmy Zhao | 0 |
24 | Jinghan Wu | 0 |
25 | Marcus Schroeter-Walker | 0 |
27 | Brook Solomon | 0 |
29 | Andy Wang | 0 |
30 | Levi Stallard | 0 |
37 | Isaiah Van | 0 |
41 | Alexander Saul | 0 |
43 | Luke Rumsey | 0 |
44 | Tuan (Kenny) Bui | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Benjamin Fink | 1 |
2 | Gavin Rathgaber | 0 |
4 | Charley Larochelle | 0 |
5 | Cohen Mann | 0 |
6 | Noah Klassen | 0 |
7 | Logan Hawkins | 0 |
8 | Noah Baiton | 0 |
10 | Everett Hazel | 0 |
11 | Licoln Mann | 0 |
12 | Oliver Fairbairn | 0 |
13 | Casey Bergen | 0 |
14 | Coltyn Klempner | 0 |
15 | Luke Vorster | 0 |
16 | Reed Willman | 0 |
17 | Emmanuel Sanada | 0 |
19 | Oliver Quinney | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |