FCR Man City (U13BD2) | 0 |
QC United Josh (U13BD2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
308 | Sun, Jan. 14, 2024 10:00 AM | Blue/Yellow | FCR Man City (U13BD2) | QC United Josh (U13BD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Noah Barabash | 0 |
12 | Bruno Lam | 0 |
14 | Whitten Irwin | 0 |
26 | Asher Sakaluk | 0 |
28 | Matthew Sroka | 0 |
35 | Peter Wu | 0 |
42 | Dominic Seneshen | 0 |
45 | Jomiloju Oyesoro | 0 |
49 | Riley Olson | 0 |
50 | David Olatunji | 0 |
63 | Owen Hoffart | 0 |
65 | Kayden Godbold | 0 |
79 | Blake Boughen | 0 |
88 | Emmanuel Messer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Kolt Kaufmann | 1 |
1 | Charles Graf | 0 |
2 | Yu Ting Theo Siu | 0 |
3 | Liam Honeysett | 0 |
4 | Lucas Anderson | 0 |
5 | Amir Hadiby | 0 |
7 | Riley Magnus | 0 |
8 | Nathan Lui | 0 |
9 | Cassidy Culham | 0 |
10 | Matthew McNamara | 0 |
11 | David Li | 0 |
12 | Samuel Hanna | 0 |
13 | Titan Driver | 0 |
16 | Samuel Tataryn | 0 |
17 | Jake Murray | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |