QC United Josh (U13BD2) | 5 |
FCR Inter (U13BD2) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 277 | Sun, Jan. 07, 2024 12:00 PM | Back Field AffinityPlex | QC United Josh (U13BD2) | FCR Inter (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Samuel Tataryn | 2 |
| 6 | Kolt Kaufmann | 1 |
| 7 | Riley Magnus | 1 |
| 10 | Matthew McNamara | 1 |
| 1 | Charles Graf | 0 |
| 2 | Yu Ting Theo Siu | 0 |
| 3 | Liam Honeysett | 0 |
| 4 | Lucas Anderson | 0 |
| 5 | Amir Hadiby | 0 |
| 8 | Nathan Lui | 0 |
| 9 | Cassidy Culham | 0 |
| 11 | David Li | 0 |
| 12 | Samuel Hanna | 0 |
| 13 | Titan Driver | 0 |
| 17 | Jake Murray | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Chenning Zhao | 1 |
| 6 | Michael Gavrilov | 0 |
| 8 | PHUOC (Eric) NGUYEN | 0 |
| 11 | Raymond Hovland | 0 |
| 15 | Arunjit Singh | 0 |
| 19 | Liam Young | 0 |
| 22 | Jimmy Zhao | 0 |
| 24 | Jinghan Wu | 0 |
| 25 | Marcus Schroeter-Walker | 0 |
| 27 | Brook Solomon | 0 |
| 29 | Andy Wang | 0 |
| 30 | Levi Stallard | 0 |
| 37 | Isaiah Van | 0 |
| 41 | Alexander Saul | 0 |
| 43 | Luke Rumsey | 0 |
| 44 | Tuan (Kenny) Bui | 0 |
| Name |
|---|
| No Officials Entered |
| Samuel Hanna |