QC United Josh (U13BD2) | 3 |
QCUnited Dwayne (U13BD2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
242 | Sun, Dec. 10, 2023 12:00 PM | Blue/Yellow | QC United Josh (U13BD2) | QCUnited Dwayne (U13BD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Kolt Kaufmann | 3 |
1 | Charles Graf | 0 |
2 | Yu Ting Theo Siu | 0 |
3 | Liam Honeysett | 0 |
4 | Lucas Anderson | 0 |
5 | Amir Hadiby | 0 |
7 | Riley Magnus | 0 |
8 | Nathan Lui | 0 |
9 | Cassidy Culham | 0 |
10 | Matthew McNamara | 0 |
11 | David Li | 0 |
12 | Samuel Hanna | 0 |
13 | Titan Driver | 0 |
16 | Samuel Tataryn | 0 |
17 | Jake Murray | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Luke Vorster | 1 |
16 | Reed Willman | 1 |
2 | Gavin Rathgaber | 0 |
4 | Charley Larochelle | 0 |
5 | Cohen Mann | 0 |
6 | Noah Klassen | 0 |
7 | Logan Hawkins | 0 |
8 | Noah Baiton | 0 |
9 | Benjamin Fink | 0 |
10 | Everett Hazel | 0 |
11 | Licoln Mann | 0 |
12 | Oliver Fairbairn | 0 |
13 | Casey Bergen | 0 |
14 | Coltyn Klempner | 0 |
17 | Emmanuel Sanada | 0 |
19 | Oliver Quinney | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |