FCR Inter (U13BD2) | 2 |
QCUnited Dwayne (U13BD2) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sun, Oct. 15, 2023 11:00 AM | Front Field AffinityPlex | FCR Inter (U13BD2) | QCUnited Dwayne (U13BD2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Jimmy Zhao | 1 |
| 25 | Marcus Schroeter-Walker | 1 |
| 6 | Michael Gavrilov | 0 |
| 11 | Raymond Hovland | 0 |
| 15 | Arunjit Singh | 0 |
| 19 | Liam Young | 0 |
| 20 | Chenning Zhao | 0 |
| 24 | Jinghan Wu | 0 |
| 27 | Brook Solomon | 0 |
| 29 | Andy Wang | 0 |
| 30 | Levi Stallard | 0 |
| 37 | Isaiah Van | 0 |
| 41 | Alexander Saul | 0 |
| 43 | Luke Rumsey | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Oliver Fairbairn | 2 |
| 16 | Reed Willman | 1 |
| 2 | Gavin Rathgaber | 0 |
| 4 | Charley Larochelle | 0 |
| 5 | Cohen Mann | 0 |
| 6 | Noah Klassen | 0 |
| 7 | Logan Hawkins | 0 |
| 8 | Noah Baiton | 0 |
| 9 | Benjamin Fink | 0 |
| 10 | Everett Hazel | 0 |
| 11 | Licoln Mann | 0 |
| 13 | Casey Bergen | 0 |
| 14 | Coltyn Klempner | 0 |
| 15 | Luke Vorster | 0 |
| 17 | Emmanuel Sanada | 0 |
| 19 | Oliver Quinney | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |