QC United Jake (U13BD2) | 9 |
QC United Adeoluwa (U13BD2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 1:45 PM | Yellow | QC United Jake (U13BD2) | QC United Adeoluwa (U13BD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Kayden Zheng | 0 |
7 | Charles Parker | 0 |
8 | Vaughn Roberts Morley | 0 |
10 | Sebastian (Juan) Bernal Garcia | 0 |
11 | Kason Kolish | 0 |
12 | Maxime Fagnou | 0 |
13 | LJ Wilson | 0 |
14 | Calder Wilson | 0 |
15 | Nixon Sucher | 0 |
16 | Joseph Potts | 0 |
99 | Sebastian Topinka | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Aariz Ashfaq | 0 | |
Eric Krumer | 0 | |
Graydon Bachynski | 0 | |
Joey Schmidt | 0 | |
Luke Vorster | 0 | |
Muhammad Bajwa | 0 | |
Osman Omer | 0 | |
Severn Kramer-Cadenne | 0 | |
Stefan Tanasijevic | 0 | |
Titan Driver | 0 | |
Yu Ting Theo Siu | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |