FCR Rovers (U13BD2) | 0 |
QC United Jake (U13BD2) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 1:45 PM | Blue | FCR Rovers (U13BD2) | QC United Jake (U13BD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Elyjah Grohs | 0 | |
4 | Malek Elmasry | 0 |
22 | Seju Jarikre | 0 |
30 | Kaeleb Adie | 0 |
68 | Vihaan Shah | 0 |
71 | Jaxon Thomsen | 0 |
79 | Felix Dion | 0 |
81 | Blake Hando | 0 |
97 | Muhammad Yousaf Khan | 0 |
99 | James Dean | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Kayden Zheng | 0 |
7 | Charles Parker | 0 |
8 | Vaughn Roberts Morley | 0 |
10 | Sebastian (Juan) Bernal Garcia | 0 |
11 | Kason Kolish | 0 |
12 | Maxime Fagnou | 0 |
13 | LJ Wilson | 0 |
14 | Calder Wilson | 0 |
15 | Nixon Sucher | 0 |
16 | Joseph Potts | 0 |
99 | Sebastian Topinka | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |