FCR Man City (U13BD2) | 1 |
QCUnited Dwayne (U13BD2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Wed, Mar. 13, 2024 7:00 PM | Green/Red | FCR Man City (U13BD2) | QCUnited Dwayne (U13BD2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Noah Barabash | 0 |
12 | Bruno Lam | 0 |
14 | Whitten Irwin | 0 |
26 | Asher Sakaluk | 0 |
28 | Matthew Sroka | 0 |
35 | Peter Wu | 0 |
42 | Dominic Seneshen | 0 |
45 | Jomiloju Oyesoro | 0 |
49 | Riley Olson | 0 |
50 | David Olatunji | 0 |
63 | Owen Hoffart | 0 |
65 | Kayden Godbold | 0 |
79 | Blake Boughen | 0 |
88 | Emmanuel Messer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Everett Hazel | 1 |
2 | Gavin Rathgaber | 0 |
4 | Charley Larochelle | 0 |
5 | Cohen Mann | 0 |
6 | Noah Klassen | 0 |
7 | Logan Hawkins | 0 |
8 | Noah Baiton | 0 |
9 | Benjamin Fink | 0 |
11 | Licoln Mann | 0 |
12 | Oliver Fairbairn | 0 |
13 | Casey Bergen | 0 |
14 | Coltyn Klempner | 0 |
15 | Luke Vorster | 0 |
16 | Reed Willman | 0 |
17 | Emmanuel Sanada | 0 |
19 | Oliver Quinney | 0 |
99 | Tyson Le | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |