FCR Barcelona (U13BD1) | 3 |
QC United (U13BD1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
414 | Sun, Feb. 11, 2024 11:00 AM | Blue/Yellow | FCR Barcelona (U13BD1) | QC United (U13BD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
40 | Amr Shalaby | 2 |
5 | Abdalla Abdalla | 1 |
10 | Egbert (Lee) Gayle | 0 |
11 | Kashton Hotomani | 0 |
21 | Dunmininu Ogunbamowo | 0 |
37 | Mahamat Mahamat | 0 |
61 | Jacob Harris | 0 |
64 | Dylan Green | 0 |
72 | Max Derkatch | 0 |
89 | Lam Luong | 0 |
97 | Carson Bellamy | 0 |
98 | Martin Barr | 0 |
99 | Nicholas Aresti | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Luke Chimirri-Olson | 1 |
3 | Nyxson Apperly | 0 |
4 | Andrii Ostrichrnko | 0 |
5 | Jack Lehmond | 0 |
6 | Zhichen (Ethan) Zhang | 0 |
7 | Mohammad Hamdan | 0 |
8 | Dylan Selinger | 0 |
9 | Muhammad Usman | 0 |
11 | Qasim Ahmed | 0 |
12 | Marcus Bugera | 0 |
13 | Christian McDonald | 0 |
14 | Dominick Sentes | 0 |
15 | Brando Quiroz-Norman | 0 |
16 | Jack Greenman | 0 |
17 | Kayden Zheng | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |