QC United (U13BD1) | 0 |
FCR City (U13BD1) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 377 | Sat, Jan. 20, 2024 6:15 PM | Front Field AffinityPlex | QC United (U13BD1) | FCR City (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Luke Chimirri-Olson | 0 |
| 3 | Nyxson Apperly | 0 |
| 4 | Andrii Ostrichrnko | 0 |
| 5 | Jack Lehmond | 0 |
| 6 | Zhichen (Ethan) Zhang | 0 |
| 7 | Mohammad Hamdan | 0 |
| 8 | Dylan Selinger | 0 |
| 9 | Muhammad Usman | 0 |
| 11 | Qasim Ahmed | 0 |
| 12 | Marcus Bugera | 0 |
| 13 | Christian McDonald | 0 |
| 14 | Dominick Sentes | 0 |
| 15 | Brando Quiroz-Norman | 0 |
| 16 | Jack Greenman | 0 |
| 17 | Kayden Zheng | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 75 | Ethan Curtis | 2 |
| 20 | William Okpiliya | 1 |
| 33 | Nolan Ward | 1 |
| 73 | Andy Debusschere | 1 |
| 8 | Davis Bamford | 0 |
| 12 | Braylon Aspeleiter | 0 |
| 48 | Maduabuchi Omeje | 0 |
| 62 | Lincoln Huget | 0 |
| 68 | Kaiden Lieu | 0 |
| 78 | Louis Chamberlian | 0 |
| 90 | Muhammad Khan | 0 |
| 94 | Lachlan Bruno | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |