FCR Barcelona (U13BD1) | 3 |
FCR City (U13BD1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
346 | Sun, Jan. 21, 2024 12:00 PM | Green/Red | FCR Barcelona (U13BD1) | FCR City (U13BD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Abdalla Abdalla | 1 |
11 | Kashton Hotomani | 1 |
21 | Dunmininu Ogunbamowo | 1 |
10 | Egbert (Lee) Gayle | 0 |
37 | Mahamat Mahamat | 0 |
40 | Amr Shalaby | 0 |
61 | Jacob Harris | 0 |
64 | Dylan Green | 0 |
72 | Max Derkatch | 0 |
89 | Lam Luong | 0 |
97 | Carson Bellamy | 0 |
98 | Martin Barr | 0 |
99 | Nicholas Aresti | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
75 | Ethan Curtis | 1 |
90 | Muhammad Khan | 1 |
8 | Davis Bamford | 0 |
12 | Braylon Aspeleiter | 0 |
20 | William Okpiliya | 0 |
33 | Nolan Ward | 0 |
48 | Maduabuchi Omeje | 0 |
62 | Lincoln Huget | 0 |
68 | Kaiden Lieu | 0 |
73 | Andy Debusschere | 0 |
78 | Louis Chamberlian | 0 |
94 | Lachlan Bruno | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |