FCR Bayern Munich (U13BD1) | 2 |
FCR Barcelona (U13BD1) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
311 | Sun, Jan. 14, 2024 12:00 PM | Green/Red | FCR Bayern Munich (U13BD1) | FCR Barcelona (U13BD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
44 | Brando Quiroz-Norman | 1 |
56 | Treyten Mandziuk | 1 |
3 | Carter Richards | 0 |
6 | Francisco Franco Ahumada | 0 |
14 | Lennon Lathlin | 0 |
16 | Lucas Ingham | 0 |
17 | Torris Wang | 0 |
53 | Lachlan Mills | 0 |
64 | Guillermo Ponce de León Ayerbe | 0 |
66 | Anthony Garzona | 0 |
81 | Samuel Bauer | 0 |
84 | Daniel Zografi | 0 |
89 | Dallas Zhang Ibacache | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Egbert (Lee) Gayle | 2 |
5 | Abdalla Abdalla | 1 |
11 | Kashton Hotomani | 1 |
40 | Amr Shalaby | 1 |
21 | Dunmininu Ogunbamowo | 0 |
37 | Mahamat Mahamat | 0 |
61 | Jacob Harris | 0 |
64 | Dylan Green | 0 |
72 | Max Derkatch | 0 |
89 | Lam Luong | 0 |
97 | Carson Bellamy | 0 |
98 | Martin Barr | 0 |
99 | Nicholas Aresti | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |