FCR Madrid (U13D1) | 1 |
FCR City (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Sun, Jan. 14, 2024 11:00 AM | Back Field AffinityPlex | FCR Madrid (U13D1) | FCR City (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Ashraf Al Moulia | 1 |
| 2 | Callan Lamont | 0 |
| 9 | Charles Nathan Fokoug Hiack | 0 |
| 15 | Kaiden Gui-Ear | 0 |
| 23 | Flourish Osekene | 0 |
| 24 | Xavier Parker | 0 |
| 32 | Aeron Whitfield | 0 |
| 44 | Owen Pingert | 0 |
| 54 | Malcolm Messner | 0 |
| 86 | Owen Taylor-Hutchinson | 0 |
| 93 | Quinton Coulthard | 0 |
| 95 | Trypp Bergen | 0 |
| 96 | Oliver Bergen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Davis Bamford | 0 |
| 12 | Braylon Aspeleiter | 0 |
| 20 | William Okpiliya | 0 |
| 33 | Nolan Ward | 0 |
| 48 | Maduabuchi Omeje | 0 |
| 62 | Lincoln Huget | 0 |
| 68 | Kaiden Lieu | 0 |
| 73 | Andy Debusschere | 0 |
| 75 | Ethan Curtis | 0 |
| 78 | Louis Chamberlian | 0 |
| 90 | Muhammad Khan | 0 |
| 94 | Lachlan Bruno | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |