FCR Barcelona (U13BD1) | 3 |
FCR United (U13BD1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
274 | Sun, Jan. 07, 2024 11:00 AM | Blue/Yellow | FCR Barcelona (U13BD1) | FCR United (U13BD1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Kashton Hotomani | 1 |
64 | Dylan Green | 1 |
72 | Max Derkatch | 1 |
5 | Abdalla Abdalla | 0 |
10 | Egbert (Lee) Gayle | 0 |
21 | Dunmininu Ogunbamowo | 0 |
37 | Mahamat Mahamat | 0 |
40 | Amr Shalaby | 0 |
61 | Jacob Harris | 0 |
89 | Lam Luong | 0 |
97 | Carson Bellamy | 0 |
98 | Martin Barr | 0 |
99 | Nicholas Aresti | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
59 | Wyatt Konkel | 1 |
13 | Brody Fournier | 0 |
18 | Connor Francis | 0 |
19 | Emery Konkel | 0 |
36 | Declan Wingert | 0 |
47 | Kayden Peltier | 0 |
52 | Joy Moo | 0 |
67 | Elijah Fritzsche | 0 |
83 | Malek Shereif | 0 |
87 | Zachary Milne | 0 |
92 | Parker Hynd | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |