FCR Bayern Munich (U13BD1) | 0 |
FCR City (U13BD1) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Sun, Oct. 29, 2023 12:00 PM | Front Field AffinityPlex | FCR Bayern Munich (U13BD1) | FCR City (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Carter Richards | 0 |
| 6 | Francisco Franco Ahumada | 0 |
| 14 | Lennon Lathlin | 0 |
| 16 | Lucas Ingham | 0 |
| 17 | Torris Wang | 0 |
| 44 | Brando Quiroz-Norman | 0 |
| 53 | Lachlan Mills | 0 |
| 56 | Treyten Mandziuk | 0 |
| 66 | Anthony Garzona | 0 |
| 81 | Samuel Bauer | 0 |
| 84 | Daniel Zografi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | William Okpiliya | 1 |
| 48 | Maduabuchi Omeje | 1 |
| 75 | Ethan Curtis | 1 |
| 90 | Muhammad Khan | 1 |
| 8 | Davis Bamford | 0 |
| 12 | Braylon Aspeleiter | 0 |
| 33 | Nolan Ward | 0 |
| 62 | Lincoln Huget | 0 |
| 68 | Kaiden Lieu | 0 |
| 73 | Andy Debusschere | 0 |
| 78 | Louis Chamberlian | 0 |
| 94 | Lachlan Bruno | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |