FCR Madrid (U13D1) | 1 |
FCR Barcelona (U13BD1) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Oct. 15, 2023 11:00 AM | Back Field AffinityPlex | FCR Madrid (U13D1) | FCR Barcelona (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Ashraf Al Moulia | 1 |
| 2 | Callan Lamont | 0 |
| 9 | Charles Nathan Fokoug Hiack | 0 |
| 15 | Kaiden Gui-Ear | 0 |
| 23 | Flourish Osekene | 0 |
| 24 | Xavier Parker | 0 |
| 32 | Aeron Whitfield | 0 |
| 44 | Owen Pingert | 0 |
| 54 | Malcolm Messner | 0 |
| 86 | Owen Taylor-Hutchinson | 0 |
| 93 | Quinton Coulthard | 0 |
| 95 | Trypp Bergen | 0 |
| 96 | Oliver Bergen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Kashton Hotomani | 1 |
| 72 | Max Derkatch | 1 |
| 5 | Abdalla Abdalla | 0 |
| 10 | Egbert (Lee) Gayle | 0 |
| 21 | Dunmininu Ogunbamowo | 0 |
| 40 | Amr Shalaby | 0 |
| 61 | Jacob Harris | 0 |
| 64 | Dylan Green | 0 |
| 89 | Lam Luong | 0 |
| 97 | Carson Bellamy | 0 |
| 98 | Martin Barr | 0 |
| 99 | Nicholas Aresti | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |