FCR Barcelona (U13BD1) | 1 |
FCR City (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sun, Mar. 10, 2024 12:00 PM | Front Field AffinityPlex | FCR Barcelona (U13BD1) | FCR City (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Abdalla Abdalla | 0 |
| 10 | Egbert (Lee) Gayle | 0 |
| 11 | Kashton Hotomani | 0 |
| 21 | Dunmininu Ogunbamowo | 0 |
| 37 | Mahamat Mahamat | 0 |
| 40 | Amr Shalaby | 0 |
| 61 | Jacob Harris | 0 |
| 64 | Dylan Green | 0 |
| 72 | Max Derkatch | 0 |
| 89 | Lam Luong | 0 |
| 97 | Carson Bellamy | 0 |
| 98 | Martin Barr | 0 |
| 99 | Nicholas Aresti | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Davis Bamford | 0 |
| 12 | Braylon Aspeleiter | 0 |
| 20 | William Okpiliya | 0 |
| 33 | Nolan Ward | 0 |
| 48 | Maduabuchi Omeje | 0 |
| 62 | Lincoln Huget | 0 |
| 68 | Kaiden Lieu | 0 |
| 73 | Andy Debusschere | 0 |
| 75 | Ethan Curtis | 0 |
| 78 | Louis Chamberlian | 0 |
| 90 | Muhammad Khan | 0 |
| 94 | Lachlan Bruno | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |