Cozmos 1 | 3 |
UNFC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 2:00 PM | Front Field AffinityPlex | Cozmos 1 | UNFC |
| Time of Goals |
|---|
| Cozmos 1 at 0:00 - #7 Kaylum Langmo |
| Cozmos 1 at 0:00 - #6 Alessandro Palamara |
| UNFC at 0:00 - #10 Kiran Amaroo |
| UNFC at 0:00 - #3 Fernando Torres |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Kaylum Langmo | 2 |
| 6 | Alessandro Palamara | 1 |
| 1 | Henry West | 0 |
| 3 | Jared Kozak | 0 |
| 4 | Lucas Haugen | 0 |
| 8 | Akram Al Moulia | 0 |
| 9 | Angelo Palamara | 0 |
| 10 | Jared Ursulan | 0 |
| 15 | Emmanuel Pineda (AP) (Def) | 0 |
| 17 | Jeremiah Bacalso | 0 |
| 18 | Daeniel Nezamloo | 0 |
| 22 | Zack Myers | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Fernando Torres | 1 |
| 10 | Kiran Amaroo | 1 |
| 1 | Logan Phipps | 0 |
| 4 | Dominic Phipps | 0 |
| 5 | Yichen Gao | 0 |
| 7 | Micheal Adeduro | 0 |
| 9 | Chibuzor Udoh (AP) (AP) | 0 |
| 13 | Gage Meyer | 0 |
| 14 | Damjan Ivankovic | 0 |
| 20 | Khaled Issa (AP) (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| Jacob Bauer |